Whether you are a photographer, gamer, or IT professional, finding the best external hard disk prices requires more than just looking at the total cost. You need to calculate the value. This guide explores price trends, technology differences, and how to spot the best deals on eBay and Amazon.
When you click on links to products on this site and make a purchase, this can result in this site earning an affiliate commission - at no additional cost to you.
| Price per TB | Total Price | Capacity | Description | Condition | Buy Link |
|---|---|---|---|---|---|
| $4.16 | $66.49 | 16TB | Portable 16TB External SSD – High Speed USB 3.2 Solid State Drive (Black) | New | Buy Now |
| $14.25 | $56.99 | 4TB | Portable 4TB External SSD – High Speed USB 3.2 Solid State Drive (Black) | New | Buy Now |
| $16.53 | $26.45 | 1.6TB | INTEL SATA SSD 1.6TB 800GB 400GB 300GB 240GB 2.5 Solid State Drive 6Gbps lot | Used | Buy Now |
| $17.58 | $135.00 | 7.68TB | SAMSUNG SSD 7.68TB 4TB 3.84TB 2TB 1.92TB 1TB 960GB 512GB 500GB 480GB 2.5 6Gbps | Very good - refurbished | Buy Now |
| $22.50 | $89.99 | 4TB | Netac 4TB 2TB 1TB 500GB M.2 PCIe SSD 2280 NVMe Internal Solid State Drive lot | New | Buy Now |
| $35.00 | $140.00 | 4TB | 4TB 2TB 1TB SSD 2.5'' SATA III Internal Solid State Drive PC/MAC 560MB/s New | New | Buy Now |
| $42.74 | $42.74 | 1TB | Portable 1TB External SSD – High Speed USB 3.2 Solid State Drive (Black) | New | Buy Now |
| $45.00 | $179.99 | 4TB | WD Blue SA510 4TB SATA 2.5'' Internal SSD (WDS400T3B0A) | New | Buy Now |
| $50.00 | $199.99 | 4TB | SanDisk Extreme PRO V2 4TB USB-C Portable External SSD (SDSSDE81-4T00-G25) *NIB* | New | Buy Now |
| $53.96 | $13.49 | 256GB | Samsung 256GB/512GB/128GB mSATA SSD Mixed Model SATA Internal Solid State Drive | Used | Buy Now |
| $60.00 | $239.99 | 4TB | Samsung 990 EVO Plus SSD 4TB, PCIe Gen 4x4 | Gen 5x2 M.2, Speeds Up-to 7,250 MB/ | New | Buy Now |
| $62.50 | $249.99 | 4TB | Samsung 990 PRO SSD 4TB PCIe 4.0 M.2 2280 Internal Solid State Hard Drive, Seq. | New | Buy Now |
| $75.00 | $149.99 | 2TB | Netac 2TB 1TB 500GB 256GB M.2 PCIe SSD 2280 NVMe Internal Solid State Drive lot | New | Buy Now |
| $75.00 | $300.00 | 4TB | Samsung SSD 9100 PRO 4TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800MB/s | New | Buy Now |
| $75.96 | $18.99 | 256GB | 256GB/512GB/128GB mSATA SSD Mixed Major Brands SATA Internal Solid State Drive | Good - refurbished | Buy Now |
| $78.00 | $19.50 | 256GB | Samsung X400 M.2 2280 256GB SSD SATA III 6GB/s | Used | Buy Now |
| $78.99 | $78.99 | 1TB | Netac 1TB 2TB 512GB Internal SSD 2.5'' SATA III 6Gb/s Solid State Drive lot | New | Buy Now |
| $79.98 | $39.99 | 512GB | SAMSUNG SSD 512GB 500GB 480GB 256GB 250GB 240GB SSD 2.5 Solide State Drive 6Gbps | Very good - refurbished | Buy Now |
| $80.00 | $159.99 | 2TB | Silicon Power A58 3D NAND 2TB 2.5" SATA III Solid State Drive. | New | Buy Now |
| $81.48 | $162.95 | 2TB | SanDisk SDSSDE30-2T00-ABJS 2TB Portable SSD - Black | New | Buy Now |
| $85.99 | $85.99 | 1TB | Netac 1TB 512GB 256GB M.2 2280 Internal Solid State Drive PCIe Gen3x4 NVMe SSD | New | Buy Now |
| $87.36 | $40.95 | 480GB | 480GB 500GB 512GB SSD SATA 2.5" Solid State Drive MIXED BRAND APPLE LAPTOP -` | Used | Buy Now |
| $89.56 | $20.99 | 240GB | Mix Brand 2.5" SATA SSD 6.0Gbps For Laptops, Desktops, PS3 - Mixed Brand 240GB | Open box | Buy Now |
| $91.96 | $22.99 | 256GB | SanDisk X400 256GB M.2 2280 SATA SSD SD8SN8U-256G-1012 Dell K0GGC | Used | Buy Now |
| $95.00 | $95.00 | 1TB | Crucial 2280mm P3 1TB M.2 NVMe Gen 3.0 x 4 SSD CT1000P3SSD8 | Used | Buy Now |
| $95.00 | $189.99 | 2TB | SanDisk 2TB Extreme External Solid State Drive, Black - SDSSDE61-2T00-G25 | Open box | Buy Now |
| $96.00 | $24.00 | 256GB | Toshiba THNSFJ256GCSU Solid State Drive 2.5" 256GB SATA III 6.0Gbps | Used | Buy Now |
| $97.74 | $97.74 | 1TB | 1TB - Patriot P300 2280 M.2 NVMe Gen 3.0 x 4 SSD Internal P300P1TBM28 | Used | Buy Now |
| $97.90 | $48.95 | 512GB | Samsung M.2 2280 SATA 512GB SSD MZ-NLN512F MZNLN512HAJQ-000D1 PM871b | Open box | Buy Now |
| $99.80 | $49.90 | 512GB | Lexar NS100 512GB, Internal, 2.5 inch (LNS100-512RBNA) Solid State Drive | Used | Buy Now |
| $102.36 | $23.99 | 240GB | 240GB 250GB 256GB SSD SATA 2.5" Solid State Drive MIXED BRAND APPLE LAPTOP | Used | Buy Now |
| $102.38 | $49.99 | 500 GB | Crucial MX500 500 GB, Internal, 2.5 inch (CT500MX500SSD1) Solid State Drive SSD | Used | Buy Now |
| $103.96 | $25.99 | 256 GB | Micron 1100 MTFDDAV256TBN 256 GB M.2 2280 80mm Solid State Drive | Used | Buy Now |
| $104.00 | $26.00 | 256GB | Samsung SSD PM871 2.5" 256GB 6Gbps SATA MZ-7LN2560 All tested Good Health | Used | Buy Now |
| $104.00 | $208.00 | 2TB | M13 Western Digital WD_BLACK SN770 WD 2TB SSD (WDS200T3X0E) 100% GOOD HEALTH | Used | Buy Now |
| $104.17 | $400.00 | 3.84TB | DELL 1RHK2 Intel 3.84TB D3-S4510 6Gb/s SATA 2.5'' SSD 01RHK2 82% Health | Used | Buy Now |
| $106.56 | $49.95 | 480GB | Samsung 2.5" 480GB SATA6.0Gbps SSD SOLID STATE SSD Drive SATA | Used | Buy Now |
| $110.00 | $110.00 | 1TB | Samsung 970 EVO Plus 1TB M.2 NVMe Internal SSD | Used | Buy Now |
| $112.64 | $55.00 | 500GB | WD Blue 500GB | New | Buy Now |
| $114.00 | $14.25 | 128GB | Sandisk SSD X400 M.2 2280 128GB 3.3V - 2A | P/N (856447-001) | Used | Buy Now |
| $114.65 | $27.99 | 250GB | WD BLUE 250GB 2.5" SATA SSD WDS250G2B0A-00SM50, Grade A+, SKU 5895 | Used | Buy Now |
| $115.88 | $927.00 | 8TB | Samsung 9100 Pro SSD 8TB PCle 5.0x4 NVMe M.2 - NEW WITHOUT BOX | Open box | Buy Now |
| $118.00 | $59.00 | 512GB | SK Hynix 512GB SSD PCIe Gen3x4 NVMe M.2 2280 PC711 (HFS512GDE9X081N) | Used | Buy Now |
| $119.00 | $119.00 | 1TB | Kingston NV2 1TB M.2 NVMe Internal SSD (SNV2S/1000G) | New | Buy Now |
| $119.92 | $14.99 | 128GB | 128GB M.2 SSD. Mix Brands | Used | Buy Now |
| $122.50 | $489.98 | 4TB | Fanxiang 4TB 2TB 1TB SSD PS5 PCIe4.0 NVMe M.2 SSD Internal Solid State Drive Lot | New | Buy Now |
| $122.84 | $29.99 | 250GB | 250GB / 256GB SATA 2.5" SSD - Mixed Brands, Tested/working HIHG Health, 1pc | Used | Buy Now |
| $122.88 | $60.00 | 500GB | Crucial P2 M.2 2280 500GB NVMe SSD | Used | Buy Now |
| $123.69 | $237.49 | 1.92TB | Samsung SM863 MZ-7KM1T90 1.92TB 2.5" SATA Solid State Drive SSD | Used | Buy Now |
| $124.00 | $31.00 | 256GB | PHISON 256GB M.2 2280 PCIe Gen4 x4 NVMe SSD | Open box | Buy Now |
| $125.00 | $125.00 | 1 TB | Samsung 860 Pro V-Nand MZ-76P1T0 1 TB SATA Internal SSD under 80hrs 99% health | Open box | Buy Now |
| $127.98 | $59.99 | 480GB | Intel 480GB 2.5" SSD SATA III Solid State Drive SSDSC2BB480G6K – Fast & Reliable | Used | Buy Now |
| $133.12 | $65.00 | 500GB | 500GB SSD - Mixed Brand Mixed Models 480GB-512GB 2.5" Sata SSD - TESTED WORKING | Used | Buy Now |
| $139.22 | $33.99 | 250GB | 250GB SSD 2.5" Solid State Drives mixed brands replace 256GB | Good - refurbished | Buy Now |
| $139.22 | $33.99 | 250GB | Samsung 860 EVO 250GB SSD 2.5" SATA III Internal Solid State Drive MZ-76E250 | Used | Buy Now |
| $139.96 | $34.99 | 256GB | SAMSUNG 256GB SSD M.2 2280 NVME | Used | Buy Now |
| $140.00 | $140.00 | 1TB | Western Digital WD Blue SN5000 1TB NVMe PCIe Gen4 M.2 SSD - New Sealed | New | Buy Now |
| $142.25 | $546.24 | 3.84TB | MZ-7LH3T80 Samsung PM883 Series 3.84TB 2.5" SATA 6Gb/s SSD MZ7LH3T8HMLT Grade A | Used | Buy Now |
| $143.92 | $17.99 | 128GB | 128GB M.2 2280 SATA SSD Solid State Drive Major Brands | Used | Buy Now |
| $149.89 | $149.89 | 1TB | Fanxiang 1TB M.2 SSD NVMe PCIe 2TB 4TB Internal Solid State Drive 7300MB/s LOT | New | Buy Now |
| $149.99 | $149.99 | 1TB | Western Digital WD Blue 1TB SN5000 NVMe PCIe Gen 4.0 M.2 2280 Internal SSD | New | Buy Now |
| $154.50 | $309.00 | 2TB | Crucial T710 2TB Micron Pro Series Gen5 M.2 NVMe SSD - FACTORY SEALED! | New | Buy Now |
| $159.84 | $19.98 | 128 GB | 128 GB SSD M.2 2280 SATA Solid State Drive, Major Brands, Samsung, LiteON, SK,WD | Used | Buy Now |
| $159.96 | $39.99 | 256GB | SSD 256GB 128GB 512GB M.2 SATA III NGFF 2242mm 2280mm 2260mm Solid State Drive | New | Buy Now |
| $159.96 | $39.99 | 256GB | Fanxiang 256GB SSD 2.5'' SATA III 550MB/s Internal Solid State Drive /PC /Laptop | New | Buy Now |
| $159.98 | $79.99 | 512GB | Fanxiang 512GB SSD M.2 2280 NVMe PCIe Gen3x4 Internal Solid State Drive 3500mb/s | New | Buy Now |
| $159.98 | $79.99 | 512GB | Netac 512GB SSD 2.5'' SATA III 6 Gb/s Internal Solid State Drive 500MB/s PC/MAC | New | Buy Now |
| $164.99 | $164.99 | 1TB | Samsung - 990 EVO PLUS SSD 1TB, PCIe Gen 4x4 | 5x2 M.2 2280, Speeds Up to 7,1... | New | Buy Now |
| $169.99 | $169.99 | 1TB | New Samsung 2280mm 990 EVO PLUS 1TB M.2 NVMe Gen 4.0 x 4 SSD MZ-V9S1T0 | New | Buy Now |
| $171.98 | $85.99 | 512GB | Fanxiang 512GB 1TB 2TB 4TB SSD 2.5'' SATA III 6Gb/s TLC Internal Hard Drive Lot | New | Buy Now |
| $179.00 | $179.00 | 1TB | Samsung 9100 PRO 1TB PCIe 5.0 NVMe M.2 SSD MZ-VAP1T0BW for PC PS5 | New | Buy Now |
| $183.96 | $45.99 | 256GB | Fanxiang M.2 256GB NVMe SSD Internal Hard Drive TLC SSD 3500MB/S PCIe Gen3x4 PC | New | Buy Now |
| $184.30 | $89.99 | 500GB | SAMSUNG SSD 870 EVO 2.5" SATA III Solid State Drive 500GB 1TB 2TB 4TB | Very good - refurbished | Buy Now |
| $194.54 | $94.99 | 500GB | Western Digital 500GB WD Blue SA510 SATA SSD M.2 2280 - WDS500G3B0B-00AXS0 | New | Buy Now |
| $194.56 | $95.00 | 500GB | Western Digital WD Blue SN570 NVMe SSD 500GB M.2 2280 | Open box | Buy Now |
| $200.00 | $399.99 | 2TB | Samsung - 990 PRO 2TB Internal SSD PCle Gen 4x4 NVMe | New | Buy Now |
| $204.80 | $100.00 | 500GB | WD 500gb Black SN750 NVMe M.2 Internal Solid State Drive SSD | New | Buy Now |
| $211.59 | $13,000.00 | 61.44TB | Micron 6550 ION 61.44TB NVMe PCIe Gen5x4 U.2 15mm 2.5in SSD MTFDLAL61T4THL New | Open box | Buy Now |
| $214.94 | $104.95 | 500GB | Western Digital WD_BLACK SN770 500GB M.2 NVMe Internal SSD (Open Box) | Open box | Buy Now |
| $219.98 | $109.99 | 512GB | Fanxiang 512GB 1TB 2TB MSATA SSD Internal Solid State Hard Drive PC/Laptop Lot | New | Buy Now |
| $229.99 | $229.99 | 1TB | Fikwot 2.5" Sata SSD 1TB 2TB 4TB 512GB 256GB SSD Hard Drive SATA III 6Gb/s Lot | New | Buy Now |
| $239.92 | $29.99 | 128GB | Netac 128GB SSD 2.5'' SATA III 6 Gb/s Internal Solid State Drive 500MB/s PC/MAC | New | Buy Now |
| $249.99 | $249.99 | 1TB | Fikwot M.2 2280 NVMe SSD 1TB 2TB 4TB PCIe 4.0 PS5 SSD Hard Drive For PC PS5 Lot | New | Buy Now |
| $294.24 | $36.78 | 128 GB | 2 PACK! 128 GB SSD M.2 2280 SATA Solid State Drive Major Brands, Samsung, LiteON | Used | Buy Now |
| $307.20 | $240.00 | 800GB | Intel SSD DC S3710 800GB 2.5" 7mm Internal - SSDSC2BA800G4 Brand new f/S | New | Buy Now |
| $367.92 | $45.99 | 128GB | Kingchuxing 128GB 256GB 512GB 2.5"SATA III SSD Internal Solid State Drives | New | Buy Now |
| $400.00 | $50.00 | 128GB | Lot of 5 - 128GB M.2 2230 NVMe PCIe SSD -Pulled from Dell laptops | Used | Buy Now |
| $559.99 | $559.99 | 1TB | Fanxiang SSD 1TB M.2 NVME 2TB 4TB Internal Solid State Hard Drive Game PC Lot | New | Buy Now |
| $559.99 | $559.99 | 1TB | Fanxiang PS5 SSD 1TB 2TB 4TB Heatsink M.2 NVMe Internal Solid State Drives Lot | New | Buy Now |
| $559.99 | $559.99 | 1TB | Fanxiang M.2 NVME Gen 4 Internal 1TB 2TB 4TB SSD Lot HeatSink 7300MBS PS5/MAC/PC | New | Buy Now |
| $575.36 | $8.99 | 16GB | Intel Optane Memory SSD M.2 2280 16GB PCIe 3.0 3D Xpoint NVMe | Open box | Buy Now |
| $639.00 | $639.00 | 1TB | Netac 1TB 512GB 256GB Internal SSD 2.5inch SATA Solid State Drive lot PC Laptop | New | Buy Now |
| $1,066.67 | $250.00 | 240GB | Lot of 10 - 240GB Kingston Q500 SSD 2.5" - SQ500S37/240G | Used | Buy Now |
| $1,112.00 | $139.00 | 128GB | M.2 NVMe SSD Single Notch 128GB 256GB 512GB with Windows 10/Windows 11 Installed | Used | Buy Now |
| $1,255.99 | $1,255.99 | 1TB | Fanxiang 1/2/5/10Pcs 2.5'' SATA SSD Lot 1TB 2TB 4TB 512GB 256GB TLC Internal SSD | New | Buy Now |
| $1,316.96 | $1,316.96 | 1TB | Fanxiang 1TB SSD 2.5''SATA III 4TB 2T 512G Internal Solid State Drive PC PS4 LOT | New | Buy Now |
| $2,985.80 | $1,492.90 | 512GB | Fanxiang NVMe M.2 SSD 512GB 1TB 2TB 4TB PCIe Gen3 Internal Solid State Drive LOT | New | Buy Now |
| $4,799.96 | $2,399.98 | 512GB | Fanxiang 1/2/5/10PCs M.2 NVMe Lot 512GB 1TB 2TB PCIe Gen 3x4 TLC Internal SSD | New | Buy Now |
| $19,195.73 | $4,499.00 | 240GB | Samsung PM883 2.5" 240GB 480GB 960GB 1.92TB 3.84TB 7.68TB SATA III TLC SSD LOT | New | Buy Now |
| N/A | $125.00 | N/A | *HDD + SSD BUNDLE* | Used | Buy Now |
The most effective way to compare storage value is by calculating the price per terabyte ($/TB). High-capacity drives (like 14TB or 18TB) often have a much lower cost per TB than smaller 2TB portable drives.
To find this value, use the following formula:
Total Price ÷ Capacity (TB) = Cost per TB
Currently, the "sweet spot" for value sits between 12TB and 16TB for desktop drives. Our live price table updates these metrics in real-time to help you find the absolute floor for storage costs.
When browsing disk prices, you'll notice a massive gap between Hard Disk Drives (HDD) and Solid State Drives (SSD).
Pro Tip: If your goal is strictly backup, a used Enterprise-grade HDD from a reputable eBay seller often provides the best reliability-to-price ratio.
Buying too much storage is a waste of money; buying too little leads to "storage anxiety." Here is how to choose:
Ideal for students and office workers. These are usually 2.5-inch drives that don't require an external power brick. Check our USB Flash Drive prices if you need something even smaller.
This is the standard for PlayStation 5 or Xbox expansion and moderate photo libraries. In this range, you begin to see the transition from portable "bus-powered" drives to "desktop" drives.
For Plex servers, NAS setups, and full system backups. These drives offer the lowest cost per TB but require a dedicated power outlet.
Hard drive pricing is influenced by global supply chains, NAND flash shortages, and even cryptocurrency trends (such as Chia mining). To get the best cheap hard drive deals, we recommend tracking prices over 30 days.
When shopping on marketplaces, be wary of "30TB SSDs" sold for $20. These are almost always scams where a small flash drive is programmed to report a fake capacity. Stick to trusted brands like Western Digital (WD), Seagate, Samsung, and Toshiba.
Buying "Certified Refurbished" or "Manufacturer Recertified" drives is one of the best ways to slash your cost per TB. Many enterprise drives are pulled from data centers after only 2-3 years of use and have thousands of hours of life remaining.
Always check the S.M.A.R.T. data if the seller provides it, and look for "Low Power-On Hours" (POH) to ensure the disk hasn't been overworked.
The cheapest drives are usually used 500GB or 1TB models, but they have the worst value per TB. For the best value, look at 14TB+ recertified drives.
Backblaze reliability reports suggest that HGST (now WD) and certain Seagate models perform exceptionally well over long periods.