Whether you are a photographer, gamer, or IT professional, finding the best external hard disk prices requires more than just looking at the total cost. You need to calculate the value. This guide explores price trends, technology differences, and how to spot the best deals on eBay and Amazon.
When you click on links to products on this site and make a purchase, this can result in this site earning an affiliate commission - at no additional cost to you.
| Price per TB | Total Price | Capacity | Description | Condition | Buy Link |
|---|---|---|---|---|---|
| $12.50 | $24.99 | 2TB | Netac 2TB 1TB 512GB 256GB Internal SSD 2.5inch SATAIII Solid State Drive lot | New | Buy Now |
| $25.00 | $49.99 | 2TB | Netac NV3000 M.2 2280 2TB 1TB 500GB 250GB NVMe PCIe3.0 Internal SSD lot | New | Buy Now |
| $49.00 | $98.00 | 2TB | Refurbish WD Blue SA510 2TB SATA 6Gb/s 2.5" Internal SSD 100% HEALTH Refurbished | Used | Buy Now |
| $59.50 | $119.00 | 2TB | M2 2280 PCIe 4.0 solid-state drive high-speed storage device 1080P RO 2TB NGFF | New | Buy Now |
| $65.00 | $129.99 | 2TB | Netac 2TB 1TB 500GB Internal SSD M.2 NVMe PCIe3.0 Solid State Drive lot | New | Buy Now |
| $75.96 | $18.99 | 256GB | Super Talent 256GB SATA III 2.5" SSD Internal Solid State Drive Tested | Used | Buy Now |
| $77.98 | $38.99 | 512GB | SAMSUNG SSD 512GB 500GB 480GB 256GB 250GB 240GB SSD 2.5 Solide State Drive 6Gbps | Very good - refurbished | Buy Now |
| $78.00 | $39.00 | 512GB | PHISON 512GB 2.5 SATA3 SSD Solid State Drive 5 Available | Used | Buy Now |
| $81.90 | $39.99 | 500GB | Samsung 850 EVO 500GB 6Gb/s SATA III mSATA SSD MZMLN500 95%+ Health Tested | Used | Buy Now |
| $85.00 | $340.00 | 4TB | 4TB Internal 3D NAND Flash PCIe Gen 3x4 NVMe M.2 SSD | Open box | Buy Now |
| $85.31 | $39.99 | 480GB | Patriot 2.5" Burst 480GB SATA III 6Gbps SSD PBU480GS25SSDR | Used | Buy Now |
| $86.67 | $519.99 | 6TB | CRUCIAL MTXEX X10 Portable SSD Solid State Drive 2.5" 6TB 2100MB/s Blue | New | Buy Now |
| $86.68 | $43.34 | 512GB | SK Hynix 2280mm SC311 512GB SATA III 6Gbps SSD HFS512G39TNF | Used | Buy Now |
| $86.96 | $43.48 | 512GB | PCWINMAX 512GB SSD 2.5 Inch S/N:51202101080657 | Used | Buy Now |
| $87.50 | $174.99 | 2TB | WD 2TB WD Green SN350 NVMe Internal SSD - Gen3 PCIe QLC M.2 2280 WDS200T3G0C | Open box | Buy Now |
| $89.99 | $89.99 | 1TB | Fanxiang M.2 SSD 1TB 2TB 4TB NVMe Heatsink Gen4x4 Internal Solid Hard Drive Lot | New | Buy Now |
| $89.99 | $89.99 | 1TB | Fikwot 1TB 2TB M.2 NVMe SSD PCIe Gen 4.0 TLC Internal SSD Hard Drive For PS5 PC | New | Buy Now |
| $90.00 | $90.00 | 1TB | Micron 2300 1TB NVMe M.2 SSD Solid State Drive MTFDHBA1T0TDV | Used | Buy Now |
| $90.00 | $179.99 | 2TB | Western Digital Green SN3000 2TB Gen 4 M.2 2280 NVMe SSD WDS200T4G1E-00CPS0 | Used | Buy Now |
| $91.96 | $22.99 | 256GB | SSS0L25041 00UP433 SSDPEKKF256G7L GENUINE LENOVO SSD 256GB | Used | Buy Now |
| $92.16 | $45.00 | 500GB | Samsung 860 EVO 500GB SSD V-NAND MZ-76E500 | Used | Buy Now |
| $93.80 | $23.45 | 256GB | 1x - 256GB SSD- Micron 2200S M.2 2280 NVMe SSD MTFDHBA256TCK - WORKING | Used | Buy Now |
| $99.90 | $49.95 | 512GB | SK hynix SC300B 512GB 2.5in SATA SSD HFS512G32MND | Used | Buy Now |
| $99.96 | $24.99 | 256GB | Assorted Samsung 256GB 2.5" SSD Solid State Drive | Very good - refurbished | Buy Now |
| $99.96 | $24.99 | 256GB | INTEL 256GB M.2 NVMe 2280 SSD SSDPEKKF256G8L Grade A, SKU 5726 | Used | Buy Now |
| $99.96 | $24.99 | 256GB | Assorted SanDisk 256GB 2.5" Laptop Desktop PC SATA SSD Solid State Drive | Very good - refurbished | Buy Now |
| $99.96 | $24.99 | 256GB | Assorted SK Hynix 256GB 2.5" Laptop Desktop PC SATA SSD Solid State Drive | Very good - refurbished | Buy Now |
| $99.99 | $99.99 | 1TB | Fikwot External SSD 1TB 2TB USB 3.2 Gen 2 Portable Solid State Drive 2050MB/s | New | Buy Now |
| $100.00 | $50.00 | 512GB | Intel SSD 660p Series 512GB Internal M.2 2280 SSDPEKNW512G8 Solid State Drive | New | Buy Now |
| $100.00 | $50.00 | 512GB | Intel SSD 660p Series 512GB Internal M.2 2280 SSDPEKNW512G8 Solid State Drive | Open box | Buy Now |
| $100.00 | $399.99 | 4TB | RAM Tech 4TB NVMe SSD Gen4 M.2 2280 | 7400MB/s Read 6900MB/s Write | DRAM Cache | New | Buy Now |
| $100.00 | $25.00 | 256GB | Micron 1100 256GB SATA 6GB 2.5" SSD MTFDDAK256TBN | Used | Buy Now |
| $100.00 | $199.99 | 2TB | Western Digital 2280mm WD Blue SN580 2TB M.2 NVMe Gen 4.0 x 4 SSD WDS200T3B0E | Used | Buy Now |
| $100.00 | $25.00 | 256GB | SK Hynix BC901 256GB M.2 2230 NVMe PCIe Gen4 x4 Solid State Drive SSD | Used | Buy Now |
| $102.50 | $204.99 | 2TB | RAM Tech 2TB NVMe SSD Gen4 M.2 2280 | 5000MB/s Read 4500MB/s Write | DRAM Cache | New | Buy Now |
| $106.45 | $24.95 | 240GB | Kingston SA400S37 240GB SATA III 2.5 Inch Internal Solid State Drive SSD Black | Used | Buy Now |
| $106.62 | $24.99 | 240GB | Kingston SA400S37 240GB SATA III 2.5 Inch Internal Solid State Drive SSD Black | Used | Buy Now |
| $107.96 | $26.99 | 256GB | WD PC SN530 256GB NVMe M.2 2242 SSD SDBPMPZ-256G Lenovo FRU 5SS0V26407 NEW PULL | Open box | Buy Now |
| $109.98 | $54.99 | 512GB | Samsung PM871b 512GB SSD 2.5" SATA III 6.0 Gbps Solid State Drive | Used | Buy Now |
| $110.00 | $55.00 | 512GB | Samsung PM9A1 512GB M.2 2280 NVMe SSD PCIe Gen3 x4 MZVL2512HCJQ-00BD1 | Used | Buy Now |
| $111.99 | $447.95 | 4TB | 4TB Samsung SSD 990 EVO Plus PCIe Gen 4x4 5x2 M.2 2280 7,250 MB/s - SHIPS TODAY | New | Buy Now |
| $112.50 | $449.99 | 4TB | Samsung SSD 990 EVO Plus 4TB, PCIe Gen 4x4 | 5x2 M.2 2280, Up to 7,250 MB/s NEW | New | Buy Now |
| $113.78 | $20.00 | 180 GB | Intel 160/180 GB SATA Internal SSD fully tested 100% health | Used | Buy Now |
| $114.99 | $114.99 | 1TB | Western Digital 2280mm WD BLUE SN580 1TB M.2 NVMe Gen 4.0 x 4 SSD WDS100T3B0E | Used | Buy Now |
| $114.99 | $114.99 | 1TB | Kingston 2280mm NV3 1TB M.2 NVMe Gen 4.0 x 4 SSD SNV3S/1000G | Used | Buy Now |
| $119.50 | $239.00 | 2TB | Samsung 860 EVO 2TB 100% Health 2.5" SATA SSD V-NAND Solid State Drive | Used | Buy Now |
| $119.60 | $14.95 | 128GB | ADATA SU800 128GB M.2 2280 SATA 6Gd/s SSD 3D M.2 SSD | Used | Buy Now |
| $119.96 | $29.99 | 256GB | Samsung PM961 256GB M.2 2280 PCIe NVMe TLC SSD MZ-VLW2560 MZVLW256HEHP-000H1 | Used | Buy Now |
| $119.96 | $29.99 | 256GB | Mixed Brands 256gb M.2 NVMe SSD 256GB M2 2280 Quantity of 1 | Used | Buy Now |
| $119.96 | $29.99 | 256GB | Assorted Samsung 256GB 2280 PCIe NVMe Laptop Desktop SSD Solid State Drive | Very good - refurbished | Buy Now |
| $119.99 | $119.99 | 1TB | 1TB WD Blue SN5000 NVMe SSD (Recertified) - A196-WDS100T4B0E | Certified - refurbished | Buy Now |
| $120.00 | $30.00 | 256GB | PHISON 256GB M.2 2280 PCIe Gen4 x4 NVMe SSD | Open box | Buy Now |
| $120.83 | $59.00 | 500GB | Samsung 970 EVO Plus 500GB NVMe M.2 Internal SSD | Used | Buy Now |
| $122.86 | $59.99 | 500GB | Samsung 860 EVO 500GB 2.5" SATA SSD Solid State Drive MZ-76E500 94% HEALTH | Used | Buy Now |
| $129.98 | $64.99 | 512GB | Micron 2500 512GB NVMe M.2 2280 SSD PCIe Gen4 x4 6600MB/s - Windows 11 Installed | New | Buy Now |
| $130.00 | $130.00 | 1TB | Netac 1TB Internal SSD Solid State Drive M.2 2280 PCIe Gen 3 x4 NVMe 2500MB/s | New | Buy Now |
| $131.98 | $65.99 | 512GB | Fikwot 512GB SATA SSD 2.5'' SSD SATA III 6Gb/s Internal Solid State Drive 560MBs | New | Buy Now |
| $132.67 | $32.39 | 250GB | Samsung MZ7L3250HCJQ 870 EVO 250GB SSD 2.5" MZ-77E250 82%-98% Health | Good - refurbished | Buy Now |
| $134.00 | $267.99 | 2TB | Fanxiang M.2 SSD 2TB NVMe Heat Sink TLC Internal Solid State Drive PCIe Gen 4x4 | New | Buy Now |
| $138.02 | $265.00 | 1.92TB | Intel D3-S4510 1.92TB SSDSC2KB019T8 SATA 6Gb/s 3D TLC 2 DWPD 2.5" Enterprise SSD | Excellent - refurbished | Buy Now |
| $139.96 | $34.99 | 256GB | Kingston KC600 256GB 2.5 in SATA III Internal SSD (SKC600/256G) | Excellent - refurbished | Buy Now |
| $139.99 | $139.99 | 1TB | 1TB WD_BLACK SN770 NVMe SSD (Recertified) - A196-WDBBDL0010BNC | Certified - refurbished | Buy Now |
| $140.00 | $70.00 | 512GB | Lot of 2 assorted 512Gb NVME M.2 2280 Solid State Drive Wiped and Tested | Used | Buy Now |
| $140.74 | $109.95 | 800GB | Dell Enterprise Class 800GB 12Gb/s SAS SSD PX05SMB080Y 0CN3JH No Caddy | Used | Buy Now |
| $143.12 | $17.89 | 128GB | 128GB SSD M.2 PCIE NVME Solid State Drive Mix Brand Samsung, WD, SK Hynix Kioxia | Used | Buy Now |
| $143.92 | $17.99 | 128 GB | SanDisk SD8SB8U-128G X400 128 GB 2.5 in SATA III Solid State Drive | Used | Buy Now |
| $145.99 | $145.99 | 1TB | Fanxiang M.2 SSD 1TB NVMe PCIe Gen 3x 4 2280 Internal Solid State Drive 3500MB/s | New | Buy Now |
| $150.00 | $150.00 | 1TB | Western Digital WD_BLACK SN770 1TB M.2 NVMe Internal SSD Gen4 New | New | Buy Now |
| $151.51 | $36.99 | 250GB | Samsung 860 EVO 250GB SSD MZ-76E250 2.5" SATA III Solid State Drive - | Excellent - refurbished | Buy Now |
| $153.58 | $74.99 | 500GB | Crucial MX500 CT5000MX500SSD1 500GB 2.5 Inch SATA III Internal Solid State Drive | Excellent - refurbished | Buy Now |
| $157.68 | $39.42 | 256 GB | 1 - Kioxia SSD Tested 256 GB PCIe Gen4*4 NVMe SSD Unit with Clam Shell | New | Buy Now |
| $159.84 | $9.99 | 64GB | Genuine HP Phison 64GB M.2 2242 NGFF MCIe SSD Drive 923129-001 PSSBN064GA27MC0 | Used | Buy Now |
| $159.96 | $39.99 | 256GB | Netac 256GB SSD 2.5'' SATA III 6Gb/s Internal Solid State Drive 500MB/s PC/Latop | New | Buy Now |
| $160.00 | $20.00 | 128GB | M.2 2280 SATA SSD 128GB 256GB Samsung, SanDisk, Kingston, Transcend, Etc | New | Buy Now |
| $163.53 | $79.85 | 500GB | Samsung 970 EVO Plus 500GB PCIe Gen 3.0 x4 NVMe 3500 MB/s MZ-V7S500B/AM SSD | Used | Buy Now |
| $170.67 | $20.00 | 120GB | Samsung 750 EVO MZ7TY120HFHP - 2BK00 120GB SATA III 2.5" Solid State Drive | Used | Buy Now |
| $175.84 | $10.99 | 64GB | SanDisk Z400s 64GB M.2 2242 SATA SSD Solid State Drive SD8SMAT-064G-1006 | Used | Buy Now |
| $175.92 | $21.99 | 128GB | 128GB SSD 2.5" Solid mixed major brands (Samsung, Kingston, etc) | Great Health | Used | Buy Now |
| $184.32 | $90.00 | 500GB | Samsung 870 EVO 500GB 2.5" SATA III SSD MZ-77E500 V-NAND | Used | Buy Now |
| $194.54 | $94.99 | 500GB | Kingston NV3 500GB M.2 2280 PCIe 4.0 x4 NVMe Internal SSD SNV3S/500G 3D NAND | New | Buy Now |
| $207.92 | $25.99 | 128GB | Netac 128GB SSD 2.5'' SATA III 6 Gb/s Internal Solid State Drive 500MB/s PC/MAC | New | Buy Now |
| $218.66 | $204.99 | 960GB | Micron 5300 Max 960GB MTFDDAK960TDT SATA 6Gb/s 3D TLC 5 DPWD 2.5" SSD | Used | Buy Now |
| $224.00 | $28.00 | 128 GB | 2 PACK! 128 GB SSD M.2 2280 SATA Solid State Drive Major Brands, Samsung, LiteON | Used | Buy Now |
| $266.67 | $125.00 | 480GB | P02761-002 HPE 480GB SATA 6G MU SFF SC SSD Solid State Drive | Open box | Buy Now |
| $282.62 | $138.00 | 500GB | SAMSUNG 500GB 870 EVO SSD SATA III 2.5" SOLID STATE DRIVE | New | Buy Now |
| $287.92 | $35.99 | 128GB | M.2 SATA SSD 2280 128GB 256GB 512GB major brands | Very Good health | Very good - refurbished | Buy Now |
| $289.99 | $289.99 | 1TB | Fanxiang M.2 NVME Gen 4 Internal 1TB 2TB 4TB SSD Lot HeatSink 7300MBS PS5/MAC/PC | New | Buy Now |
| $295.92 | $36.99 | 128GB | M.2 NVMe SSD 2280 Single Notch 128GB 256GB 512GB | Very Good health | Very good - refurbished | Buy Now |
| $303.92 | $37.99 | 128GB | 2 Pack Toshiba KBG30ZMS128G 128GB NVMe PCIe M.2 2230 Internal SSD Solid State Dr | New | Buy Now |
| $339.97 | $249.00 | 750GB | IBM Intel Optane D4800X Series 750GB PCIe 2x2 NVMe 2.5in U.2 SSD SSDPD21K750GAI | Used | Buy Now |
| $351.84 | $21.99 | 64GB | Lot of 4 SanDisk Z400 64GB M.2 2242 SATA SSD Solid State Drive SD8SMAT-064G-1006 | Used | Buy Now |
| $400.00 | $50.00 | 128GB | M.2 NVMe SSD Single Notch 128GB 256GB 512GB with Windows 10/Windows 11 Installed | Used | Buy Now |
| $409.60 | $100.00 | 250GB | (LOT OF 4) *MIXED BRANDS* 250GB SSD 2.5" SATA Solid State Drives | Used | Buy Now |
| $423.14 | $12,999.00 | 30.72TB | Samsung 30.72TB SSD BM1743 U.3 NVMe PCIE Gen 4 MZWMO30THCLF-00AG5 MZ-WMO30T0 | Used | Buy Now |
| $479.92 | $59.99 | 128GB | M.2 NVMe SSD 2230 Single Notch 128GB 256GB 512GB | Very Good health | Very good - refurbished | Buy Now |
| $607.92 | $75.99 | 128GB | Lot 5: 128GB SSD 2.5" mixed major brands (Samsung, Kingston, etc) | Great Health | Very good - refurbished | Buy Now |
| $1,023.91 | $119.99 | 120GB | Netac 120GB 256GB 1TB 2TB Internal SSD 2.5'' SATAIII 6Gb/s Solid State Drive lot | New | Buy Now |
| $1,649.98 | $1,649.98 | 1TB | Fanxiang 1/2/5/10Pcs 2.5'' SATA SSD Lot 1TB 2TB 4TB 512GB 256GB TLC Internal SSD | New | Buy Now |
| $13,999.96 | $3,499.99 | 256GB | lot 120 256gb | Very good - refurbished | Buy Now |
| N/A | $259.99 | N/A | Netac Internal SSD 2.5inch SATA III M.2 NVMe PCIe3.0 Solid State Drive lot | New | Buy Now |
The most effective way to compare storage value is by calculating the price per terabyte ($/TB). High-capacity drives (like 14TB or 18TB) often have a much lower cost per TB than smaller 2TB portable drives.
To find this value, use the following formula:
Total Price รท Capacity (TB) = Cost per TB
Currently, the "sweet spot" for value sits between 12TB and 16TB for desktop drives. Our live price table updates these metrics in real-time to help you find the absolute floor for storage costs.
When browsing disk prices, you'll notice a massive gap between Hard Disk Drives (HDD) and Solid State Drives (SSD).
Pro Tip: If your goal is strictly backup, a used Enterprise-grade HDD from a reputable eBay seller often provides the best reliability-to-price ratio.
Buying too much storage is a waste of money; buying too little leads to "storage anxiety." Here is how to choose:
Ideal for students and office workers. These are usually 2.5-inch drives that don't require an external power brick. Check our USB Flash Drive prices if you need something even smaller.
This is the standard for PlayStation 5 or Xbox expansion and moderate photo libraries. In this range, you begin to see the transition from portable "bus-powered" drives to "desktop" drives.
For Plex servers, NAS setups, and full system backups. These drives offer the lowest cost per TB but require a dedicated power outlet.
Hard drive pricing is influenced by global supply chains, NAND flash shortages, and even cryptocurrency trends (such as Chia mining). To get the best cheap hard drive deals, we recommend tracking prices over 30 days.
When shopping on marketplaces, be wary of "30TB SSDs" sold for $20. These are almost always scams where a small flash drive is programmed to report a fake capacity. Stick to trusted brands like Western Digital (WD), Seagate, Samsung, and Toshiba.
Buying "Certified Refurbished" or "Manufacturer Recertified" drives is one of the best ways to slash your cost per TB. Many enterprise drives are pulled from data centers after only 2-3 years of use and have thousands of hours of life remaining.
Always check the S.M.A.R.T. data if the seller provides it, and look for "Low Power-On Hours" (POH) to ensure the disk hasn't been overworked.
The cheapest drives are usually used 500GB or 1TB models, but they have the worst value per TB. For the best value, look at 14TB+ recertified drives.
Backblaze reliability reports suggest that HGST (now WD) and certain Seagate models perform exceptionally well over long periods.