Whether you are a photographer, gamer, or IT professional, finding the best external hard disk prices requires more than just looking at the total cost. You need to calculate the value. This guide explores price trends, technology differences, and how to spot the best deals on eBay and Amazon.
When you click on links to products on this site and make a purchase, this can result in this site earning an affiliate commission - at no additional cost to you.
| Price per TB | Total Price | Capacity | Description | Condition | Buy Link |
|---|---|---|---|---|---|
| $25.00 | $99.98 | 4TB | 1080Pro 4TB SSD Solid State Hard Drive M.2 SSD Gaming Internal Hard Drive | New | Buy Now |
| $33.75 | $135.00 | 4TB | 4tb ssd sata 2.5 internal hard drive | New | Buy Now |
| $40.00 | $79.99 | 2TB | Fanxiang 2TB 1TB mSATA SSD 512GB Mini SATA Solid State Drive PC/Mac 560MB/s Lot | New | Buy Now |
| $50.00 | $99.99 | 2TB | M2 2280 PCIe 4.0 solid-state drive high-speed storage device 1080P RO 2TB NGFF | New | Buy Now |
| $59.98 | $29.99 | 512GB | HAJAAN HS512E 512GB 2.5" SATA III SSD Solid State Drive 98.9% Health | Used | Buy Now |
| $59.98 | $29.99 | 512GB | Fanxiang 512GB 1TB 2TB MSATA SSD Internal Solid State Hard Drive PC/Laptop Lot | New | Buy Now |
| $63.00 | $125.99 | 2TB | Netac 2TB 1TB 500GB Internal SSD M.2 NVMe PCIe3.0 Solid State Drive lot | New | Buy Now |
| $74.65 | $34.99 | 480GB | HP Intel S3610 480GB SATA 6GB/s 2.5" SSD SSDSC2BX480G4P 804612-006 | Used | Buy Now |
| $75.99 | $75.99 | 1TB | Netac 1TB 2TB 512GB Internal SSD 2.5'' SATA III 6Gb/s Solid State Drive lot | New | Buy Now |
| $80.00 | $75.00 | 960GB | Kingston 960GB Q500 SATA3 2.5 SSD SQ500S37/960G | Used | Buy Now |
| $80.00 | $160.00 | 2TB | Crucial MX500 2.5 inch 2TB SSD (2000GB) 100% health | Used | Buy Now |
| $81.92 | $20.00 | 250GB | Samsung 860 EVO 250GB SATA 2.5" Solid State Drive SSD C | Used | Buy Now |
| $85.00 | $170.00 | 2TB | Crucial X9 2TB Portable SSD USB-C USB 3.2 1050MB/s External SSD CT2000X9SSD902 | Open box | Buy Now |
| $85.98 | $42.99 | 512GB | SAMSUNG SSD 512GB 500GB 480GB 256GB 250GB 240GB SSD 2.5 Solide State Drive 6Gbps | Very good - refurbished | Buy Now |
| $86.00 | $43.00 | 512GB | TOSHIBA 512GB 2.5" SSD THNSNJ512GCSY PS JYPS0101 | Used | Buy Now |
| $90.00 | $180.00 | 2TB | Western Digital 2TB WD Red SA500 NAS 3D NAND Internal SSD| New, Box damaged. | Open box | Buy Now |
| $90.00 | $45.00 | 512GB | Mixed 512GB Internal SSDs Solid State Drive M.2 SATA SSD | Used | Buy Now |
| $93.98 | $46.99 | 512GB | Micron MTFDDAK512MBF M600 512GB SATA 6Gbps SED SSD 2.5" Solid State Drive | Used | Buy Now |
| $94.00 | $47.00 | 512GB | Micron MTFDDAK512MBF M600 512GB SATA 6Gbps SED SSD 2.5" Solid State Drive | Used | Buy Now |
| $98.11 | $45.99 | 480GB | Major Brand 480GB 2.5" SATA SSD for Laptop / Desktop PC - 2 Years Warranty | Very good - refurbished | Buy Now |
| $98.28 | $47.99 | 500GB | Western Digital WD 2.5" Blue 3D NAND 500GB SSD WDS500G2B0A-00SM50 | Used | Buy Now |
| $99.96 | $24.99 | 256GB | KOWIN CMS100 256GB M.2 2280 Internal SSD Solid State Drive | New | Buy Now |
| $99.96 | $24.99 | 256 GB | Union Memory AH640 RPIRJ256VME2MWD 256 GB PCIe Gen3 80mm Solid State Drive | Used | Buy Now |
| $100.00 | $25.00 | 256GB | Micron 1300 MTFDDAV256TDL 256GB SATA 6Gbps M.2 2280 SSD Solid State Drive | Used | Buy Now |
| $100.00 | $25.00 | 256GB | SK Hynix SC401 HFS256G39TNH-73A0A 256GB M.2 2280 SATA SSD Solid State Drive | Used | Buy Now |
| $100.35 | $49.00 | 500GB | Samsung 860 EVO 500GB eSATA III 6Gbps SSD MZ-76E500 95%-98% Health | Used | Buy Now |
| $101.20 | $121.44 | 1.2TB | Intel DC S3510 SSDSC2BB012T6 1.2TB 2.5" SATA 6Gb/s Enterprise SSD | Used | Buy Now |
| $102.15 | $24.94 | 250GB | Samsung 850 EVO 250GB 2.5" SATA Internal SSD, 1GB Cache, 540MB/s Read Speed | Used | Buy Now |
| $102.38 | $49.99 | 500GB | Samsung 850 EVO 500GB 2.5" SATA III SSD MZ-75E500 Solid State Drive Tested | Used | Buy Now |
| $106.62 | $24.99 | 240GB | Mix Brand 2.5" SATA SSD 6.0Gbps For Laptops, Desktops, PS3 - Mixed Brand 240GB | Open box | Buy Now |
| $109.57 | $53.50 | 500GB | Crucial MX500 500GB 2.5" SATA III Internal SSD Drive, CT500MX500SD1 | Used | Buy Now |
| $110.95 | $110.95 | 1TB | Crucial X10 1TB External USB-C SSD with USB-C to C Cord - Blue - Power Hours - 0 | Open box | Buy Now |
| $112.00 | $28.00 | 256 GB | 256 GB SSD M.2 2280 SATA Solid State Drive Major Brands, Samsung,LiteON, Toshiba | Used | Buy Now |
| $112.64 | $55.00 | 500GB | WD Blue 500GB M.2 SATA SSD 2280 – Brand New Open Box – Tested Working | Open box | Buy Now |
| $112.64 | $55.00 | 500GB | SAMSUNG 860 EVO Series 500GB Internal Solid State Drive MZ-76E500 | Used | Buy Now |
| $113.99 | $113.99 | 1TB | Ediloca 2.5'' SATA SSD 1TB 2TB 4TB 512GB 6Gb/s TLC Internal SSD Hard Drive Lot | New | Buy Now |
| $115.20 | $13.50 | 120GB | Biostar S100 Series 120GB SATA III 6Gb/s 2.5 Internal SSD Solid State Drive KALI | Used | Buy Now |
| $119.60 | $14.95 | 128GB | ADATA SU800 128GB M.2 2280 SATA 6Gd/s SSD 3D M.2 SSD | Used | Buy Now |
| $119.88 | $59.94 | 512GB | Samsung 512GB PM981 Gen3x4 NVMe M.2 PCIe SSD 3000MB/s MZ-VLB5120 HP L01433-002 | Excellent - refurbished | Buy Now |
| $119.98 | $59.99 | 512GB | SINGLE 512GB SSD (WD / SK HYNIX / MICRON ETC) M.2 NVEe 2280 Solid State Drive | Used | Buy Now |
| $119.99 | $119.99 | 1TB | Netac 1TB Internal SSD Solid State Drive M.2 2280 PCIe Gen 3 x4 NVMe 2500MB/s | New | Buy Now |
| $119.99 | $119.99 | 1TB | 1TB 2TB 512GB 256GB SSD 2.5'' SATA3.0 6GB/s Internal Solid State Drive lot Sale | New | Buy Now |
| $120.00 | $30.00 | 256GB | 256GB 2280 M.2 SSD Mixed Models Solid State Drives - Wiped | Used | Buy Now |
| $120.00 | $30.00 | 256GB | PHISON 256GB M.2 2280 PCIe Gen4 x4 NVMe SSD | Open box | Buy Now |
| $122.86 | $59.99 | 500GB | 500GB Samsung SSD 980 NVMe M.2 V-NAND 500GB Internal SSD MZ-V8V500 Black JAM | Used | Buy Now |
| $123.69 | $28.99 | 240 GB | Crucial BX500 CT240BX500SSD1 240 GB SATA III 2.5 in Solid State Drive | Used | Buy Now |
| $123.96 | $30.99 | 256GB | Samsung PM981a 256GB NVMe M.2 2280 SSD MZ-VLB256B PCIe Gen3x4 | Used | Buy Now |
| $127.84 | $7.99 | 64GB | Genuine HP Phison 64GB M.2 2242 NGFF MCIe SSD Drive 923129-001 PSSBN064GA27MC0 | Used | Buy Now |
| $129.99 | $129.99 | 1TB | Ediloca M.2 NVMe SSD 1TB 2TB 4TB PCIe 4.0 PS5 SSD Hard Drive with Heatsink lot | New | Buy Now |
| $131.07 | $32.00 | 250GB | Crucial 250GB MX500 2.5" SSD SATA Internal Solid State Hard Drive CT250MX500SSD1 | Used | Buy Now |
| $131.98 | $65.99 | 512GB | Fanxiang 512GB SSD 2.5''SATA III 6Gb/s Internal Solid State Drive 550MB/s PC/MAC | New | Buy Now |
| $133.10 | $64.99 | 500GB | Samsung 870 EVO 500GB 2.5" SATA III Internal SSD MZ-77E500 Solid State Drive | Used | Buy Now |
| $135.15 | $65.99 | 500GB | PNY CS900 SATA III 500GB 2.5" Internal Solid State Drive SSD7CS900 | New | Buy Now |
| $138.57 | $138.57 | 1TB | 1TB 2TB 4TB SSD 2.5'' SATA III Internal Solid State Drive PC/MAC 560MB/s US NEW | New | Buy Now |
| $140.00 | $140.00 | 1TB | Western Digital 1TB WD Red SA500 NAS 3D NAND Internal SSD| Packaging is damaged | Open box | Buy Now |
| $140.62 | $269.99 | 1.92TB | Samsung 1.92TB PM883 SSD 2.5" SATA MZ-7LH1T90 MZ7LH1T9HMLT %100 health drive | Excellent - refurbished | Buy Now |
| $143.84 | $8.99 | 64GB | SanDisk Z400s 64GB M.2 2242 SATA SSD Solid State Drive SD8SMAT-064G-1006 | Used | Buy Now |
| $144.00 | $135.00 | 960GB | Samsung PM863a 960GB SSD Drive 2.5" Sata SSD 960G Samsung MZ-7LM960n 98% Health | Used | Buy Now |
| $145.85 | $145.85 | 1TB | SANDISK ULTRA 3D NAND 1TB SSD SATA III 6 GB/S 2.5" /7 (SDSSDH3-1T02) | Open box | Buy Now |
| $145.98 | $72.99 | 512GB | Patriot P210 512GB SSD 2.5" SATA III 6GB/s Internal Solid State Drive For PC/MAC | New | Buy Now |
| $145.99 | $145.99 | 1TB | Fanxiang M.2 SSD 1TB NVMe PCIe Gen 3x 4 2280 Internal Solid State Drive 3500MB/s | New | Buy Now |
| $147.63 | $25.95 | 180GB | *UNUSED* INTEL SSD 535 Series 180GB SSDSC2BW180H601 - FREE SHIPPING | New | Buy Now |
| $147.92 | $18.49 | 128GB | 128GB M.2 2280 SATA SSD Solid State Drive Major Brands | Used | Buy Now |
| $147.96 | $36.99 | 256GB | Samsung 850 PRO 256GB SATA III 2.5" SSD MZ-7KE256 Solid State Drive | Very good - refurbished | Buy Now |
| $149.98 | $74.99 | 512GB | Samsung 850 PRO 512GB 2.5" SATA SSD Solid State Hard Drive MZ-7KE512 MZ7KE512 | Excellent - refurbished | Buy Now |
| $149.99 | $149.99 | 1TB | Netac Internal SSD 1TB Solid State Drive M.2 2280 PCIe3.0 Gen 3 x4 NVMe 3100MB/s | New | Buy Now |
| $149.99 | $149.99 | 1TB | Crucial MX500 1TB SSD 2.5" SATA 6Gb/s Internal Solid State Drive CT1000MX500SSD1 | Excellent - refurbished | Buy Now |
| $157.98 | $78.99 | 512GB | Fanxiang M.2 NVMe 512GB SSD TLC Internal Solid State Hard Drive PCIe Gen3x4 | New | Buy Now |
| $159.92 | $19.99 | 128GB | 128GB M.2 PCIE NVME 2230 SSD Solid State Drive Major Brand Samsung, WD, SK Hynix | Used | Buy Now |
| $159.96 | $39.99 | 256GB | SAMSUNG 256GB SSD PM9C1b M.2 2280 NVMe PCIe Gen4x4 MZ-VL8256D Health 100% | Used | Buy Now |
| $159.98 | $79.99 | 512GB | Team Group MP33 PRO M.2 2280 512GB PCIe 3.0 x4 NVMe 1.3 3D NAND NEW | New | Buy Now |
| $160.00 | $75.00 | 480GB | Micron 5300 PRO 480GB SATA 6Gb/s Solid State Drive SSD 512GB MTFDDAK480TDS | Used | Buy Now |
| $167.92 | $20.99 | 128GB | 128GB SSD MSATA Solid State Drives mixed major brands | Used | Buy Now |
| $179.20 | $70.00 | 400GB | Intel SSDPEDMD400G4 400GB DC P3700 Series PCIe NVMe SSD Drive Full Profile | Used | Buy Now |
| $184.30 | $89.99 | 500GB | SAMSUNG SSD 870 EVO 2.5" SATA III Solid State Drive 500GB 1TB 2TB 4TB | Very good - refurbished | Buy Now |
| $199.96 | $49.99 | 256GB | Fanxiang M.2 256GB NVMe SSD Internal Hard Drive TLC SSD 3500MB/S PCIe Gen3x4 PC | New | Buy Now |
| $209.99 | $209.99 | 1TB | Fikwot 2.5" Sata SSD 1TB 2TB 4TB 512GB 256GB SSD Hard Drive SATA III 6Gb/s Lot | New | Buy Now |
| $212.27 | $199.00 | 960GB | Samsung 960GB SSD Hard Drive 2.5 Sata 960GB Samsung PM883 MZ-7LH9600 100% Health | Used | Buy Now |
| $219.98 | $109.99 | 512GB | SanDisk X600 512GB 2.5" SATA Solid State Drive SSD SD9SB8W-512G-1122 | Used | Buy Now |
| $223.60 | $27.95 | 128GB | NEW Patriot P210 128GB 2.5" SSD SATA III 6Gb/s Internal Solid State Drive 7mm | New | Buy Now |
| $239.98 | $119.99 | 512GB | Micron 1100 512GB 2.5" SATA 6Gb/s Solid State Drive SSD MTFDDAK512TBN | Used | Buy Now |
| $287.84 | $17.99 | 64GB | Lot of 4 Genuine HP PHISON 923129-003 PSSBN064GA27MC1 64GB M.2 SSD | Used | Buy Now |
| $287.92 | $35.99 | 128GB | M.2 SATA SSD 2280 128GB 256GB 512GB 1TB major brands | Very Good health | Very good - refurbished | Buy Now |
| $319.84 | $19.99 | 64GB | Lot of 4 SanDisk Z400 64GB M.2 2242 SATA SSD Solid State Drive SD8SMAT-064G-1006 | Used | Buy Now |
| $469.99 | $469.99 | 1TB | Fanxiang 1TB M.2 SSD NVMe PCIe 2TB 4TB Internal Solid State Drive 7300MB/s LOT | New | Buy Now |
| $559.92 | $69.99 | 128GB | M.2 NVMe SSD 2280 Single Notch 128GB 256GB 512GB | Very Good health | Very good - refurbished | Buy Now |
| $589.99 | $589.99 | 1TB | Fanxiang SSD 1TB M.2 NVME 2TB 4TB Internal Solid State Hard Drive Game PC Lot | New | Buy Now |
| $600.00 | $150.00 | 256GB | LOT OF 5 MICRON 1100 MTFDDAK256TBN 256GB 2.5" SSD WIPED TESTED VERIFIED HEALTHY | Used | Buy Now |
| $703.36 | $10.99 | 16GB | Intel Optane Memory SSD M.2 2280 16GB PCIe 3.0 3D Xpoint NVMe | Open box | Buy Now |
| $720.00 | $90.00 | 128GB | M.2 NVMe SSD Single Notch 128GB 256GB 512GB with Windows 10/Windows 11 Installed | Used | Buy Now |
| $739.98 | $369.99 | 512GB | Fanxiang 512GB 1TB 2TB 4TB SSD 2.5'' SATA III 6Gb/s Internal SSD Hard Drive LOT | New | Buy Now |
| $919.96 | $229.99 | 256GB | [ BULK LOT of 10] NVMe 256GB SSD Various Brands SAMSUNG HYNIX SANDISK TOSHIBA WD | Used | Buy Now |
| $919.96 | $229.99 | 256GB | [ BULK LOT of 10] M.2 256GB SSD Various SAMSUNG HYNIX SANDISK TOSHIBA etc. | Used | Buy Now |
| $1,259.99 | $1,259.99 | 1TB | Fanxiang 1/2/5/10Pcs 2.5'' SATA SSD Lot 1TB 2TB 4TB 512GB 256GB TLC Internal SSD | New | Buy Now |
| $2,983.80 | $1,491.90 | 512GB | Fanxiang NVMe M.2 SSD 512GB 1TB 2TB 4TB PCIe Gen3 Internal Solid State Drive LOT | New | Buy Now |
| $3,151.96 | $1,575.98 | 512GB | Fanxiang 1/2/5/10PCs M.2 NVMe SSD Lot 512GB 1TB 2TB PCIe Gen3x4 TLC Internal SSD | New | Buy Now |
| N/A | $279.99 | N/A | Crucial BX500 3D NAND SATA 2.5-Inch Internal SSD Series Fast and Reliable | New | Buy Now |
| N/A | $239.99 | N/A | EDILOCA EN880E M.2 SSD NVMe SSD M2 2280 PCIe Gen 4x4 lot | New | Buy Now |
| N/A | $29.99 | N/A | Dell NTRCY SSD M.2 PCI-e x2 SSD Solid State High Profile Adapter Card | Used | Buy Now |
| N/A | $39.48 | N/A | Kingston SSD 2.5" SATA3 Solid State Drive loaded with window 10 HOME | New | Buy Now |
The most effective way to compare storage value is by calculating the price per terabyte ($/TB). High-capacity drives (like 14TB or 18TB) often have a much lower cost per TB than smaller 2TB portable drives.
To find this value, use the following formula:
Total Price ÷ Capacity (TB) = Cost per TB
Currently, the "sweet spot" for value sits between 12TB and 16TB for desktop drives. Our live price table updates these metrics in real-time to help you find the absolute floor for storage costs.
When browsing disk prices, you'll notice a massive gap between Hard Disk Drives (HDD) and Solid State Drives (SSD).
Pro Tip: If your goal is strictly backup, a used Enterprise-grade HDD from a reputable eBay seller often provides the best reliability-to-price ratio.
Buying too much storage is a waste of money; buying too little leads to "storage anxiety." Here is how to choose:
Ideal for students and office workers. These are usually 2.5-inch drives that don't require an external power brick. Check our USB Flash Drive prices if you need something even smaller.
This is the standard for PlayStation 5 or Xbox expansion and moderate photo libraries. In this range, you begin to see the transition from portable "bus-powered" drives to "desktop" drives.
For Plex servers, NAS setups, and full system backups. These drives offer the lowest cost per TB but require a dedicated power outlet.
Hard drive pricing is influenced by global supply chains, NAND flash shortages, and even cryptocurrency trends (such as Chia mining). To get the best cheap hard drive deals, we recommend tracking prices over 30 days.
When shopping on marketplaces, be wary of "30TB SSDs" sold for $20. These are almost always scams where a small flash drive is programmed to report a fake capacity. Stick to trusted brands like Western Digital (WD), Seagate, Samsung, and Toshiba.
Buying "Certified Refurbished" or "Manufacturer Recertified" drives is one of the best ways to slash your cost per TB. Many enterprise drives are pulled from data centers after only 2-3 years of use and have thousands of hours of life remaining.
Always check the S.M.A.R.T. data if the seller provides it, and look for "Low Power-On Hours" (POH) to ensure the disk hasn't been overworked.
The cheapest drives are usually used 500GB or 1TB models, but they have the worst value per TB. For the best value, look at 14TB+ recertified drives.
Backblaze reliability reports suggest that HGST (now WD) and certain Seagate models perform exceptionally well over long periods.